<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZwebdesign.com &#187; Graphics</title>
	<atom:link href="http://ezwebdesign.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ezwebdesign.com</link>
	<description>Web Design Tips and Tutorials for the Programming Challenged</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Smart Columns using CSS and jquery</title>
		<link>http://ezwebdesign.com/smart-columns-using-css-and-jquery/</link>
		<comments>http://ezwebdesign.com/smart-columns-using-css-and-jquery/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:56:31 +0000</pubDate>
		<dc:creator>Ezwebdesigner</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://ezwebdesign.com/?p=93</guid>
		<description><![CDATA[First off, I love jquery. I could not tell you the first thing about programming scripts using jquery but there are a plethora of ajax scripts that utilize jquery. One recent find, Smart Columns w/ CSS &#38; jQuery by Soh Tanaka uses jquery to keep pages from scrolling left to right in any size screen [...]]]></description>
			<content:encoded><![CDATA[<p>First off, I love jquery. I could not tell you the first thing about programming scripts using jquery but there are a plethora of ajax scripts that utilize jquery. One recent find,<br />
<a title="Smart Columns, CSS and jquery" href="http://www.sohtanaka.com/web-design/smart-columns-w-css-jquery/">Smart Columns w/ CSS &amp; jQuery</a> by Soh Tanaka uses jquery to keep pages from scrolling left to right in any size screen resolution. This script works with fixed width and liquid designs. <a title="smart box demo" href="http://www.sohtanaka.com/web-design/examples/smart-columns/" target="_blank">Check out the demo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezwebdesign.com/smart-columns-using-css-and-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint Shop Pro Tutorials</title>
		<link>http://ezwebdesign.com/paint-shop-pro-tutorials/</link>
		<comments>http://ezwebdesign.com/paint-shop-pro-tutorials/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 23:48:05 +0000</pubDate>
		<dc:creator>Ezwebdesigner</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://ezwebdesign.com/?p=84</guid>
		<description><![CDATA[I&#8217;ve been using Paint Shop Pro since version 3, probably close to 10 years now. Since Photoshop has never been in my budget and I&#8217;m not a graphic designer, I found Paint Shop Pro served my graphic needs. Corel bought Jasc and Paint Shop Pro a few years back. I&#8217;m not sure that was a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Paint Shop Pro since version 3, probably close to 10 years now. Since Photoshop has never been in my budget and I&#8217;m not a graphic designer, I found Paint Shop Pro served my graphic needs.</p>
<p>Corel bought Jasc and Paint Shop Pro a few years back. I&#8217;m not sure that was a god thing. But they do offer a decent list of Paint Shop Pro tutorials for <a title="Paint Shop Pro Tutorials" href="http://www.corel.com/servlet/Satellite?pagename=Corel3/Section/Display&amp;sid=1047024315119&amp;gid=1047024331836&amp;cid=1047024353448">version 8, 9 and X.</a></p>
<p>If you do not own Paint Shop Pro, take a look at amazon, they usually offer good price.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezwebdesign.com/paint-shop-pro-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Stock Photos</title>
		<link>http://ezwebdesign.com/free-stock-photos/</link>
		<comments>http://ezwebdesign.com/free-stock-photos/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 20:25:46 +0000</pubDate>
		<dc:creator>Ezwebdesigner</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://ezwebdesign.com/?p=64</guid>
		<description><![CDATA[Here&#8217;s a nifty site for free stock photographs, http://www.sxc.hu. Be sure to read the Image License Agreement before you use any of the images. But as long as your not doing anything naughty with your website you should be able to use any image for free!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nifty site for free stock photographs, <a title="scok.cchng" href="http://www.sxc.hu/index.phtml">http://www.sxc.hu.</a> Be sure to read the <a href="http://www.sxc.hu/help/7_2">Image License Agreement</a> before you use any of the images. But as long as your not doing anything naughty with your website you should be able to use any image for free!</p>
]]></content:encoded>
			<wfw:commentRss>http://ezwebdesign.com/free-stock-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounded Corner Generator</title>
		<link>http://ezwebdesign.com/rounded-corner-generator/</link>
		<comments>http://ezwebdesign.com/rounded-corner-generator/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 21:24:10 +0000</pubDate>
		<dc:creator>Ezwebdesigner</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://ezwebdesign.com/?p=21</guid>
		<description><![CDATA[Looking to make a rounded corner box or button? Go to http://www.roundedcornr.com and use their rounded corner generator. Four image files are created and the necessary HTML and CSS code for a basic box or button is all generated for you. Be sure the background color matches the background color of your web page.]]></description>
			<content:encoded><![CDATA[<p>Looking to make a rounded corner box or button? Go to <a title="rounded corner" href="http://www.roundedcornr.com">http://www.roundedcornr.com</a> and use their rounded corner generator. Four image files are created and the necessary HTML and CSS code for a basic box or button is all generated for you. Be sure the background color matches the background color of your web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://ezwebdesign.com/rounded-corner-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
